What are you waiting for?
Click to copy IP address!
Deutscher Name | Englischer Name | Minecraft ID-Name | Variable |
---|---|---|---|
Luft | Air | AIR | %G1% |
Stein | Stone | STONE | %G2% |
Granit | Granite | GRANITE | %G3% |
Polierter Granit | Polished Granite | POLISHED_GRANITE | %G4% |
Diorit | Diorite | DIORITE | %G5% |
Polierter Diorit | Polished Diorite | POLISHED_DIORITE | %G6% |
Andesit | Andesite | ANDESITE | %G7% |
Polierter Andesit | Polished Andesite | POLISHED_ANDESITE | %G8% |
Tiefenschiefer | Deepslate | DEEPSLATE | %G9% |
Bruch-Tiefenschiefer | Cobbled Deepslate | COBBLED_DEEPSLATE | %G10% |
Polierter Tiefenschiefer | Polished Deepslate | POLISHED_DEEPSLATE | %G11% |
Kalzit | Calcite | CALCITE | %G12% |
Tuffstein | Tuff | TUFF | %G13% |
Tuffsteinstufe | Tuff Slab | TUFF_SLAB | %G14% |
Tuffsteintreppe | Tuff Stairs | TUFF_STAIRS | %G15% |
Tuffsteinmauer | Tuff Wall | TUFF_WALL | %G16% |
Gemeisselter Tuffstein | Chiseled Tuff | CHISELED_TUFF | %G17% |
Polierter Tuffstein | Polished Tuff | POLISHED_TUFF | %G18% |
Polierte Tuffsteinstufe | Polished Tuff Slab | POLISHED_TUFF_SLAB | %G19% |
Polierte Tuffsteintreppe | Polished Tuff Stairs | POLISHED_TUFF_STAIRS | %G20% |
Polierte Tuffsteinmauer | Polished Tuff Wall | POLISHED_TUFF_WALL | %G21% |
Tuffsteinziegel | Tuff Bricks | TUFF_BRICKS | %G22% |
Tuffsteinziegelstufe | Tuff Brick Slab | TUFF_BRICK_SLAB | %G23% |
Tuffsteinziegeltreppe | Tuff Brick Stairs | TUFF_BRICK_STAIRS | %G24% |
Tuffsteinziegelmauer | Tuff Brick Wall | TUFF_BRICK_WALL | %G25% |
Gemeisselte Tuffsteinziegel | Chiseled Tuff Bricks | CHISELED_TUFF_BRICKS | %G26% |
Tropfsteinblock | Dripstone Block | DRIPSTONE_BLOCK | %G27% |
Grasblock | Grass Block | GRASS_BLOCK | %G28% |
Erde | Dirt | DIRT | %G29% |
Grobe Erde | Coarse Dirt | COARSE_DIRT | %G30% |
Podsol | Podzol | PODZOL | %G31% |
Bewurzelte Erde | Rooted Dirt | ROOTED_DIRT | %G32% |
Schlamm | Mud | MUD | %G33% |
Karmesin Nylium | Crimson Nylium | CRIMSON_NYLIUM | %G34% |
Wirr Nylium | Warped Nylium | WARPED_NYLIUM | %G35% |
Pflasterstein | Cobblestone | COBBLESTONE | %G36% |
Eichenholzbretter | Oak Planks | OAK_PLANKS | %G37% |
Fichtenholzbretter | Spruce Planks | SPRUCE_PLANKS | %G38% |
Birkenholzbretter | Birch Planks | BIRCH_PLANKS | %G39% |
Tropenholzbretter | Jungle Planks | JUNGLE_PLANKS | %G40% |
Akazienholzbretter | Acacia Planks | ACACIA_PLANKS | %G41% |
Kirschholzbretter | Cherry Planks | CHERRY_PLANKS | %G42% |
Schwarzeichenholzbretter | Dark Oak Planks | DARK_OAK_PLANKS | %G43% |
Mangrovenholzbretter | Mangrove Planks | MANGROVE_PLANKS | %G44% |
Bambusholzbretter | Bamboo Planks | BAMBOO_PLANKS | %G45% |
Karmesinholzbretter | Crimson Planks | CRIMSON_PLANKS | %G46% |
Wirrholzbretter | Warped Planks | WARPED_PLANKS | %G47% |
Bambusbretter | Bamboo Mosaic | BAMBOO_MOSAIC | %G48% |
Eichensetzling | Oak Sapling | OAK_SAPLING | %G49% |
Fichtensetzling | Spruce Sapling | SPRUCE_SAPLING | %G50% |
Birkensetzling | Birch Sapling | BIRCH_SAPLING | %G51% |
Tropensetzling | Jungle Sapling | JUNGLE_SAPLING | %G52% |
Akaziensetzling | Acacia Sapling | ACACIA_SAPLING | %G53% |
Kirschsetzling | Cherry Sapling | CHERRY_SAPLING | %G54% |
Schwarzeichensetzling | Dark Oak Sapling | DARK_OAK_SAPLING | %G55% |
Mangrovenpropagule | Mangrove Propagule | MANGROVE_PROPAGULE | %G56% |
Grundgestein | Bedrock | BEDROCK | %G57% |
Sand | Sand | SAND | %G58% |
Verdaechtiger Sand | Suspicious Sand | SUSPICIOUS_SAND | %G59% |
Verdaechtiger Kies | Suspicious Gravel | SUSPICIOUS_GRAVEL | %G60% |
Roter Sand | Red Sand | RED_SAND | %G61% |
Kies | Gravel | GRAVEL | %G62% |
Kohleerz | Coal Ore | COAL_ORE | %G63% |
Tiefenschiefer-Kohleerz | Deepslate Coal Ore | DEEPSLATE_COAL_ORE | %G64% |
Eisenerz | Iron Ore | IRON_ORE | %G65% |
Tiefenschiefer-Eisenerz | Deepslate Iron Ore | DEEPSLATE_IRON_ORE | %G66% |
Kupfererz | Copper Ore | COPPER_ORE | %G67% |
Tiefenschiefer-Kupfererz | Deepslate Copper Ore | DEEPSLATE_COPPER_ORE | %G68% |
Golderz | Gold Ore | GOLD_ORE | %G69% |
Tiefenschiefer-Golderz | Deepslate Gold Ore | DEEPSLATE_GOLD_ORE | %G70% |
Redstone-Erz | Redstone Ore | REDSTONE_ORE | %G71% |
Tiefenschiefer-Redstone-Erz | Deepslate Redstone Ore | DEEPSLATE_REDSTONE_ORE | %G72% |
Smaragderz | Emerald Ore | EMERALD_ORE | %G73% |
Tiefenschiefer-Smaragderz | Deepslate Emerald Ore | DEEPSLATE_EMERALD_ORE | %G74% |
Lapiserz | Lapis Ore | LAPIS_ORE | %G75% |
Tiefenschiefer-Lapiserz | Deepslate Lapis Ore | DEEPSLATE_LAPIS_ORE | %G76% |
Diamanterz | Diamond Ore | DIAMOND_ORE | %G77% |
Tiefenschiefer-Diamanterz | Deepslate Diamond Ore | DEEPSLATE_DIAMOND_ORE | %G78% |
Nether-Golderz | Nether Gold Ore | NETHER_GOLD_ORE | %G79% |
Nether-Quarzerz | Nether Quartz Ore | NETHER_QUARTZ_ORE | %G80% |
Antiker Schrott | Ancient Debris | ANCIENT_DEBRIS | %G81% |
Kohleblock | Coal Block | COAL_BLOCK | %G82% |
Roheisenblock | Raw Iron Block | RAW_IRON_BLOCK | %G83% |
Rohkupferblock | Raw Copper Block | RAW_COPPER_BLOCK | %G84% |
Rohgoldblock | Raw Gold Block | RAW_GOLD_BLOCK | %G85% |
Schwerer Kern | Heavy Core | HEAVY_CORE | %G86% |
Amethystblock | Amethyst Block | AMETHYST_BLOCK | %G87% |
Bluehender Amethyst | Budding Amethyst | BUDDING_AMETHYST | %G88% |
Eisenblock | Iron Block | IRON_BLOCK | %G89% |
Kupferblock | Copper Block | COPPER_BLOCK | %G90% |
Goldblock | Gold Block | GOLD_BLOCK | %G91% |
Diamantblock | Diamond Block | DIAMOND_BLOCK | %G92% |
Netheritblock | Netherite Block | NETHERITE_BLOCK | %G93% |
Verwittertes Kupfer | Exposed Copper | EXPOSED_COPPER | %G94% |
Gealtertes Kupfer | Weathered Copper | WEATHERED_COPPER | %G95% |
Oxidiertes Kupfer | Oxidized Copper | OXIDIZED_COPPER | %G96% |
Gemeisseltes Kupfer | Chiseled Copper | CHISELED_COPPER | %G97% |
Verwittertes gemeisseltes Kupfer | Exposed Chiseled Copper | EXPOSED_CHISELED_COPPER | %G98% |
Gealtertes gemeisseltes Kupfer | Weathered Chiseled Copper | WEATHERED_CHISELED_COPPER | %G99% |
Oxidiertes gemeisseltes Kupfer | Oxidized Chiseled Copper | OXIDIZED_CHISELED_COPPER | %G100% |
Geschnittener Kupferblock | Cut Copper | CUT_COPPER | %G101% |
Verwitterter geschnittener Kupferblock | Exposed Cut Copper | EXPOSED_CUT_COPPER | %G102% |
Gealterter geschnittener Kupferblock | Weathered Cut Copper | WEATHERED_CUT_COPPER | %G103% |
Oxidierter geschnittener Kupferblock | Oxidized Cut Copper | OXIDIZED_CUT_COPPER | %G104% |
Geschnittene Kupfertreppe | Cut Copper Stairs | CUT_COPPER_STAIRS | %G105% |
Verwitterte geschnittene Kupfertreppe | Exposed Cut Copper Stairs | EXPOSED_CUT_COPPER_STAIRS | %G106% |
Gealterte geschnittene Kupfertreppe | Weathered Cut Copper Stairs | WEATHERED_CUT_COPPER_STAIRS | %G107% |
Oxidierte geschnittene Kupfertreppe | Oxidized Cut Copper Stairs | OXIDIZED_CUT_COPPER_STAIRS | %G108% |
Geschnittene Kupferstufe | Cut Copper Slab | CUT_COPPER_SLAB | %G109% |
Verwitterte geschnittene Kupferstufe | Exposed Cut Copper Slab | EXPOSED_CUT_COPPER_SLAB | %G110% |
Gealterte geschnittene Kupferstufe | Weathered Cut Copper Slab | WEATHERED_CUT_COPPER_SLAB | %G111% |
Oxidierte geschnittene Kupferstufe | Oxidized Cut Copper Slab | OXIDIZED_CUT_COPPER_SLAB | %G112% |
Gewachster Kupferblock | Waxed Copper Block | WAXED_COPPER_BLOCK | %G113% |
Gewachstes verwittertes Kupfer | Waxed Exposed Copper | WAXED_EXPOSED_COPPER | %G114% |
Gewachstes gealtertes Kupfer | Waxed Weathered Copper | WAXED_WEATHERED_COPPER | %G115% |
Gewachstes oxidiertes Kupfer | Waxed Oxidized Copper | WAXED_OXIDIZED_COPPER | %G116% |
Gewachstes gemeisseltes Kupfer | Waxed Chiseled Copper | WAXED_CHISELED_COPPER | %G117% |
Gewachstes verwittertes gemeisseltes Kupfer | Waxed Exposed Chiseled Copper | WAXED_EXPOSED_CHISELED_COPPER | %G118% |
Gewachstes gealtertes gemeisseltes Kupfer | Waxed Weathered Chiseled Copper | WAXED_WEATHERED_CHISELED_COPPER | %G119% |
Gewachstes oxidiertes gemeisseltes Kupfer | Waxed Oxidized Chiseled Copper | WAXED_OXIDIZED_CHISELED_COPPER | %G120% |
Gewachstes geschnittenes Kupfer | Waxed Cut Copper | WAXED_CUT_COPPER | %G121% |
Gewachstes verwittertes geschnittenes Kupfer | Waxed Exposed Cut Copper | WAXED_EXPOSED_CUT_COPPER | %G122% |
Gewachstes gealtertes geschnittenes Kupfer | Waxed Weathered Cut Copper | WAXED_WEATHERED_CUT_COPPER | %G123% |
Gewachstes oxidiertes geschnittenes Kupfer | Waxed Oxidized Cut Copper | WAXED_OXIDIZED_CUT_COPPER | %G124% |
Gewachste geschnittene Kupfertreppe | Waxed Cut Copper Stairs | WAXED_CUT_COPPER_STAIRS | %G125% |
Gewachste verwitterte geschnittene Kupfertreppe | Waxed Exposed Cut Copper Stairs | WAXED_EXPOSED_CUT_COPPER_STAIRS | %G126% |
Gewachste gealterte geschnittene Kupfertreppe | Waxed Weathered Cut Copper Stairs | WAXED_WEATHERED_CUT_COPPER_STAIRS | %G127% |
Gewachste oxidierte geschnittene Kupfertreppe | Waxed Oxidized Cut Copper Stairs | WAXED_OXIDIZED_CUT_COPPER_STAIRS | %G128% |
Gewachste geschnittene Kupferstufe | Waxed Cut Copper Slab | WAXED_CUT_COPPER_SLAB | %G129% |
Gewachste verwitterte geschnittene Kupferstufe | Waxed Exposed Cut Copper Slab | WAXED_EXPOSED_CUT_COPPER_SLAB | %G130% |
Gewachste gealterte geschnittene Kupferstufe | Waxed Weathered Cut Copper Slab | WAXED_WEATHERED_CUT_COPPER_SLAB | %G131% |
Gewachste oxidierte geschnittene Kupferstufe | Waxed Oxidized Cut Copper Slab | WAXED_OXIDIZED_CUT_COPPER_SLAB | %G132% |
Eichenstamm | Oak Log | OAK_LOG | %G133% |
Fichtenstamm | Spruce Log | SPRUCE_LOG | %G134% |
Birkenstamm | Birch Log | BIRCH_LOG | %G135% |
Dschungelbaumstamm | Jungle Log | JUNGLE_LOG | %G136% |
Akazienstamm | Acacia Log | ACACIA_LOG | %G137% |
Kirschholzstamm | Cherry Log | CHERRY_LOG | %G138% |
Schwarzeichenstamm | Dark Oak Log | DARK_OAK_LOG | %G139% |
Mangrovenstamm | Mangrove Log | MANGROVE_LOG | %G140% |
Mangrovenwurzeln | Mangrove Roots | MANGROVE_ROOTS | %G141% |
Schlammige Mangrovenwurzeln | Muddy Mangrove Roots | MUDDY_MANGROVE_ROOTS | %G142% |
Karmesinstamm | Crimson Stem | CRIMSON_STEM | %G143% |
Wirrholzstamm | Warped Stem | WARPED_STEM | %G144% |
Bambusblock | Bamboo Block | BAMBOO_BLOCK | %G145% |
Geschaelter Eichenstamm | Stripped Oak Log | STRIPPED_OAK_LOG | %G146% |
Geschaelter Fichtenstamm | Stripped Spruce Log | STRIPPED_SPRUCE_LOG | %G147% |
Geschaelter Birkenstamm | Stripped Birch Log | STRIPPED_BIRCH_LOG | %G148% |
Geschaelter Dschungelstamm | Stripped Jungle Log | STRIPPED_JUNGLE_LOG | %G149% |
Geschaelter Akazienstamm | Stripped Acacia Log | STRIPPED_ACACIA_LOG | %G150% |
Geschaelter Kirschholzstamm | Stripped Cherry Log | STRIPPED_CHERRY_LOG | %G151% |
Geschaelter Schwarzeichenstamm | Stripped Dark Oak Log | STRIPPED_DARK_OAK_LOG | %G152% |
Geschaelter Mangrovenstamm | Stripped Mangrove Log | STRIPPED_MANGROVE_LOG | %G153% |
Geschaelter Karmesinstamm | Stripped Crimson Stem | STRIPPED_CRIMSON_STEM | %G154% |
Geschaelter Wirrholzstamm | Stripped Warped Stem | STRIPPED_WARPED_STEM | %G155% |
Geschaeltes Eichenholz | Stripped Oak Wood | STRIPPED_OAK_WOOD | %G156% |
Geschaeltes Fichtenholz | Stripped Spruce Wood | STRIPPED_SPRUCE_WOOD | %G157% |
Geschaeltes Birkenholz | Stripped Birch Wood | STRIPPED_BIRCH_WOOD | %G158% |
Geschaeltes Dschungelholz | Stripped Jungle Wood | STRIPPED_JUNGLE_WOOD | %G159% |
Geschaeltes Akazienholz | Stripped Acacia Wood | STRIPPED_ACACIA_WOOD | %G160% |
Geschaeltes Kirschholz | Stripped Cherry Wood | STRIPPED_CHERRY_WOOD | %G161% |
Geschaeltes Schwarzeichenholz | Stripped Dark Oak Wood | STRIPPED_DARK_OAK_WOOD | %G162% |
Geschaeltes Mangrovenholz | Stripped Mangrove Wood | STRIPPED_MANGROVE_WOOD | %G163% |
Geschaelte Karmesin-Hyphen | Stripped Crimson Hyphae | STRIPPED_CRIMSON_HYPHAE | %G164% |
Geschaelte Wirrholz-Hyphen | Stripped Warped Hyphae | STRIPPED_WARPED_HYPHAE | %G165% |
Geschaelter Bambusblock | Stripped Bamboo Block | STRIPPED_BAMBOO_BLOCK | %G166% |
Eichenholz | Oak Wood | OAK_WOOD | %G167% |
Fichtenholz | Spruce Wood | SPRUCE_WOOD | %G168% |
Birkenholz | Birch Wood | BIRCH_WOOD | %G169% |
Dschungelholz | Jungle Wood | JUNGLE_WOOD | %G170% |
Akazienholz | Acacia Wood | ACACIA_WOOD | %G171% |
Kirschholz | Cherry Wood | CHERRY_WOOD | %G172% |
Schwarzeichenholz | Dark Oak Wood | DARK_OAK_WOOD | %G173% |
Mangrovenholz | Mangrove Wood | MANGROVE_WOOD | %G174% |
Karmesinhyphen | Crimson Hyphae | CRIMSON_HYPHAE | %G175% |
Wirrholzhyphen | Warped Hyphae | WARPED_HYPHAE | %G176% |
Eichenlaub | Oak Leaves | OAK_LEAVES | %G177% |
Fichtenlaub | Spruce Leaves | SPRUCE_LEAVES | %G178% |
Birkenlaub | Birch Leaves | BIRCH_LEAVES | %G179% |
Dschungellaub | Jungle Leaves | JUNGLE_LEAVES | %G180% |
Akazienlaub | Acacia Leaves | ACACIA_LEAVES | %G181% |
Kirschlaub | Cherry Leaves | CHERRY_LEAVES | %G182% |
Schwarzeichenlaub | Dark Oak Leaves | DARK_OAK_LEAVES | %G183% |
Mangrovenlaub | Mangrove Leaves | MANGROVE_LEAVES | %G184% |
Azaleenlaub | Azalea Leaves | AZALEA_LEAVES | %G185% |
Bluehendes Azaleenlaub | Flowering Azalea Leaves | FLOWERING_AZALEA_LEAVES | %G186% |
Schwamm | Sponge | SPONGE | %G187% |
Nasser Schwamm | Wet Sponge | WET_SPONGE | %G188% |
Glas | Glass | GLASS | %G189% |
Getoentes Glas | Tinted Glass | TINTED_GLASS | %G190% |
Lapislazuli-Block | Lapis Block | LAPIS_BLOCK | %G191% |
Sandstein | Sandstone | SANDSTONE | %G192% |
Gemeisselter Sandstein | Chiseled Sandstone | CHISELED_SANDSTONE | %G193% |
Geschnittener Sandstein | Cut Sandstone | CUT_SANDSTONE | %G194% |
Spinnennetz | Cobweb | COBWEB | %G195% |
Kurzes Gras | Short Grass | SHORT_GRASS | %G196% |
Farn | Fern | FERN | %G197% |
Azalee | Azalea | AZALEA | %G198% |
Bluehende Azalee | Flowering Azalea | FLOWERING_AZALEA | %G199% |
Toter Busch | Dead Bush | DEAD_BUSH | %G200% |
Seegras | Seagrass | SEAGRASS | %G201% |
Meergurke | Sea Pickle | SEA_PICKLE | %G202% |
Weisse Wolle | White Wool | WHITE_WOOL | %G203% |
Orange Wolle | Orange Wool | ORANGE_WOOL | %G204% |
Magenta Wolle | Magenta Wool | MAGENTA_WOOL | %G205% |
Hellblaue Wolle | Light Blue Wool | LIGHT_BLUE_WOOL | %G206% |
Gelbe Wolle | Yellow Wool | YELLOW_WOOL | %G207% |
Hellgruene Wolle | Lime Wool | LIME_WOOL | %G208% |
Rosa Wolle | Pink Wool | PINK_WOOL | %G209% |
Graue Wolle | Gray Wool | GRAY_WOOL | %G210% |
Hellgraue Wolle | Light Gray Wool | LIGHT_GRAY_WOOL | %G211% |
Cyan Wolle | Cyan Wool | CYAN_WOOL | %G212% |
Violette Wolle | Purple Wool | PURPLE_WOOL | %G213% |
Blaue Wolle | Blue Wool | BLUE_WOOL | %G214% |
Braune Wolle | Brown Wool | BROWN_WOOL | %G215% |
Gruene Wolle | Green Wool | GREEN_WOOL | %G216% |
Rote Wolle | Red Wool | RED_WOOL | %G217% |
Schwarze Wolle | Black Wool | BLACK_WOOL | %G218% |
Loewenzahn | Dandelion | DANDELION | %G219% |
Mohnblume | Poppy | POPPY | %G220% |
Blaue Orchidee | Blue Orchid | BLUE_ORCHID | %G221% |
Zierlauch | Allium | ALLIUM | %G222% |
Hainblume | Azure Bluet | AZURE_BLUET | %G223% |
Rote Tulpe | Red Tulip | RED_TULIP | %G224% |
Orange Tulpe | Orange Tulip | ORANGE_TULIP | %G225% |
Weisse Tulpe | White Tulip | WHITE_TULIP | %G226% |
Rosa Tulpe | Pink Tulip | PINK_TULIP | %G227% |
Margerite | Oxeye Daisy | OXEYE_DAISY | %G228% |
Kornblume | Cornflower | CORNFLOWER | %G229% |
Maigloeckchen | Lily Of The Valley | LILY_OF_THE_VALLEY | %G230% |
Witherrose | Wither Rose | WITHER_ROSE | %G231% |
Fackelblume | Torchflower | TORCHFLOWER | %G232% |
Kannenpflanze | Pitcher Plant | PITCHER_PLANT | %G233% |
Sporenbluete | Spore Blossom | SPORE_BLOSSOM | %G234% |
Brauner Pilz | Brown Mushroom | BROWN_MUSHROOM | %G235% |
Roter Pilz | Red Mushroom | RED_MUSHROOM | %G236% |
Karmesinpilz | Crimson Fungus | CRIMSON_FUNGUS | %G237% |
Wirrpilz | Warped Fungus | WARPED_FUNGUS | %G238% |
Karmesinwurzeln | Crimson Roots | CRIMSON_ROOTS | %G239% |
Wirrwurzeln | Warped Roots | WARPED_ROOTS | %G240% |
Nethersprossen | Nether Sprouts | NETHER_SPROUTS | %G241% |
Schluchtreben | Weeping Vines | WEEPING_VINES | %G242% |
Wirrreben | Twisting Vines | TWISTING_VINES | %G243% |
Zuckerrohr | Sugar Cane | SUGAR_CANE | %G244% |
Seetang | Kelp | KELP | %G245% |
Moosteppich | Moss Carpet | MOSS_CARPET | %G246% |
Rosa Bluetenblaetter | Pink Petals | PINK_PETALS | %G247% |
Moosblock | Moss Block | MOSS_BLOCK | %G248% |
Haengende Wurzeln | Hanging Roots | HANGING_ROOTS | %G249% |
Grosse Tropfblattpflanze | Big Dripleaf | BIG_DRIPLEAF | %G250% |
Kleine Tropfblattpflanze | Small Dripleaf | SMALL_DRIPLEAF | %G251% |
Bambus | Bamboo | BAMBOO | %G252% |
Eichenstufe | Oak Slab | OAK_SLAB | %G253% |
Fichtenstufe | Spruce Slab | SPRUCE_SLAB | %G254% |
Birkenstufe | Birch Slab | BIRCH_SLAB | %G255% |
Tropenholzstufe | Jungle Slab | JUNGLE_SLAB | %G256% |
Akazienstufe | Acacia Slab | ACACIA_SLAB | %G257% |
Kirschholzstufe | Cherry Slab | CHERRY_SLAB | %G258% |
Schwarzeichenstufe | Dark Oak Slab | DARK_OAK_SLAB | %G259% |
Mangrovenstufe | Mangrove Slab | MANGROVE_SLAB | %G260% |
Bambusstufe | Bamboo Slab | BAMBOO_SLAB | %G261% |
Bambusmosaikstufe | Bamboo Mosaic Slab | BAMBOO_MOSAIC_SLAB | %G262% |
Karmesinstufe | Crimson Slab | CRIMSON_SLAB | %G263% |
Wirrstufe | Warped Slab | WARPED_SLAB | %G264% |
Steinstufe | Stone Slab | STONE_SLAB | %G265% |
Glatte Steinstufe | Smooth Stone Slab | SMOOTH_STONE_SLAB | %G266% |
Sandsteinstufe | Sandstone Slab | SANDSTONE_SLAB | %G267% |
Geschnittene Sandsteinstufe | Cut Sandstone Slab | CUT_SANDSTONE_SLAB | %G268% |
Versteinerte Eichenstufe | Petrified Oak Slab | PETRIFIED_OAK_SLAB | %G269% |
Bruchsteinstufe | Cobblestone Slab | COBBLESTONE_SLAB | %G270% |
Ziegelstufe | Brick Slab | BRICK_SLAB | %G271% |
Steinziegelstufe | Stone Brick Slab | STONE_BRICK_SLAB | %G272% |
Lehmziegelstufe | Mud Brick Slab | MUD_BRICK_SLAB | %G273% |
Netherziegelstufe | Nether Brick Slab | NETHER_BRICK_SLAB | %G274% |
Quarzstufe | Quartz Slab | QUARTZ_SLAB | %G275% |
Rote Sandsteinstufe | Red Sandstone Slab | RED_SANDSTONE_SLAB | %G276% |
Geschnittene rote Sandsteinstufe | Cut Red Sandstone Slab | CUT_RED_SANDSTONE_SLAB | %G277% |
Purpurstufe | Purpur Slab | PURPUR_SLAB | %G278% |
Prismarinstufe | Prismarine Slab | PRISMARINE_SLAB | %G279% |
Prismarinziegelstufe | Prismarine Brick Slab | PRISMARINE_BRICK_SLAB | %G280% |
Dunkle Prismarinstufe | Dark Prismarine Slab | DARK_PRISMARINE_SLAB | %G281% |
Glatter Quarz | Smooth Quartz | SMOOTH_QUARTZ | %G282% |
Glatter Roter Sandstein | Smooth Red Sandstone | SMOOTH_RED_SANDSTONE | %G283% |
Glatter Sandstein | Smooth Sandstone | SMOOTH_SANDSTONE | %G284% |
Glatter Stein | Smooth Stone | SMOOTH_STONE | %G285% |
Ziegel | Bricks | BRICKS | %G286% |
Buecherregal | Bookshelf | BOOKSHELF | %G287% |
Gemeisseltes Buecherregal | Chiseled Bookshelf | CHISELED_BOOKSHELF | %G288% |
Verzierte Vase | Decorated Pot | DECORATED_POT | %G289% |
Bemooster Bruchstein | Mossy Cobblestone | MOSSY_COBBLESTONE | %G290% |
Obsidian | Obsidian | OBSIDIAN | %G291% |
Fackel | Torch | TORCH | %G292% |
Endstab | End Rod | END_ROD | %G293% |
Chorus-Pflanze | Chorus Plant | CHORUS_PLANT | %G294% |
Chorus-Blume | Chorus Flower | CHORUS_FLOWER | %G295% |
Purpurblock | Purpur Block | PURPUR_BLOCK | %G296% |
Purpursaeule | Purpur Pillar | PURPUR_PILLAR | %G297% |
Purpurtreppe | Purpur Stairs | PURPUR_STAIRS | %G298% |
Spawner | Spawner | SPAWNER | %G299% |
Truhe | Chest | CHEST | %G300% |
Werkbank | Crafting Table | CRAFTING_TABLE | %G301% |
Ackerboden | Farmland | FARMLAND | %G302% |
Ofen | Furnace | FURNACE | %G303% |
Leiter | Ladder | LADDER | %G304% |
Bruchsteintreppe | Cobblestone Stairs | COBBLESTONE_STAIRS | %G305% |
Schnee | Snow | SNOW | %G306% |
Eis | Ice | ICE | %G307% |
Schneeblock | Snow Block | SNOW_BLOCK | %G308% |
Kaktus | Cactus | CACTUS | %G309% |
Ton | Clay | CLAY | %G310% |
Musikbox | Jukebox | JUKEBOX | %G311% |
Eichenzaun | Oak Fence | OAK_FENCE | %G312% |
Fichtenzaun | Spruce Fence | SPRUCE_FENCE | %G313% |
Birkenzaun | Birch Fence | BIRCH_FENCE | %G314% |
Tropenholzzaun | Jungle Fence | JUNGLE_FENCE | %G315% |
Akazienzaun | Acacia Fence | ACACIA_FENCE | %G316% |
Kirschholzzaun | Cherry Fence | CHERRY_FENCE | %G317% |
Schwarzeichenzaun | Dark Oak Fence | DARK_OAK_FENCE | %G318% |
Mangrovenzaun | Mangrove Fence | MANGROVE_FENCE | %G319% |
Bambuszaun | Bamboo Fence | BAMBOO_FENCE | %G320% |
Karmesinzaun | Crimson Fence | CRIMSON_FENCE | %G321% |
Wirrzaun | Warped Fence | WARPED_FENCE | %G322% |
Kuerbis | Pumpkin | PUMPKIN | %G323% |
Geschnitzter Kuerbis | Carved Pumpkin | CARVED_PUMPKIN | %G324% |
Kuerbislaterne | Jack O Lantern | JACK_O_LANTERN | %G325% |
Netherrack | Netherrack | NETHERRACK | %G326% |
Seelensand | Soul Sand | SOUL_SAND | %G327% |
Seelenerde | Soul Soil | SOUL_SOIL | %G328% |
Basalt | Basalt | BASALT | %G329% |
Polierter Basalt | Polished Basalt | POLISHED_BASALT | %G330% |
Glatter Basalt | Smooth Basalt | SMOOTH_BASALT | %G331% |
Seelenfackel | Soul Torch | SOUL_TORCH | %G332% |
Leuchtstein | Glowstone | GLOWSTONE | %G333% |
Befallener Stein | Infested Stone | INFESTED_STONE | %G334% |
Befallener Bruchstein | Infested Cobblestone | INFESTED_COBBLESTONE | %G335% |
Befallene Steinziegel | Infested Stone Bricks | INFESTED_STONE_BRICKS | %G336% |
Befallene Moossteinziegel | Infested Mossy Stone Bricks | INFESTED_MOSSY_STONE_BRICKS | %G337% |
Befallene Rissige Steinziegel | Infested Cracked Stone Bricks | INFESTED_CRACKED_STONE_BRICKS | %G338% |
Befallene Meisselsteinziegel | Infested Chiseled Stone Bricks | INFESTED_CHISELED_STONE_BRICKS | %G339% |
Befallene Tiefenschiefer | Infested Deepslate | INFESTED_DEEPSLATE | %G340% |
Steinziegel | Stone Bricks | STONE_BRICKS | %G341% |
Moossteinziegel | Mossy Stone Bricks | MOSSY_STONE_BRICKS | %G342% |
Rissige Steinziegel | Cracked Stone Bricks | CRACKED_STONE_BRICKS | %G343% |
Meisselsteinziegel | Chiseled Stone Bricks | CHISELED_STONE_BRICKS | %G344% |
Verdichteter Schlamm | Packed Mud | PACKED_MUD | %G345% |
Schlammziegel | Mud Bricks | MUD_BRICKS | %G346% |
Tiefenschieferziegel | Deepslate Bricks | DEEPSLATE_BRICKS | %G347% |
Rissige Tiefenschieferziegel | Cracked Deepslate Bricks | CRACKED_DEEPSLATE_BRICKS | %G348% |
Tiefenschieferfliesen | Deepslate Tiles | DEEPSLATE_TILES | %G349% |
Rissige Tiefenschieferfliesen | Cracked Deepslate Tiles | CRACKED_DEEPSLATE_TILES | %G350% |
Gemeisselter Tiefenschiefer | Chiseled Deepslate | CHISELED_DEEPSLATE | %G351% |
Verstaerkter Tiefenschiefer | Reinforced Deepslate | REINFORCED_DEEPSLATE | %G352% |
Brauner Pilzblock | Brown Mushroom Block | BROWN_MUSHROOM_BLOCK | %G353% |
Roter Pilzblock | Red Mushroom Block | RED_MUSHROOM_BLOCK | %G354% |
Pilzstiel | Mushroom Stem | MUSHROOM_STEM | %G355% |
Eisenstangen | Iron Bars | IRON_BARS | %G356% |
Kette | Chain | CHAIN | %G357% |
